March 5, 2021 | Friday | ||
10:00-17:00 | Registration | Participants Registration & Conference Kits Collection |
March 6, 2021 | Saturday | ||
09:30 - 09:40 | Opening Remarks | Prof. Sheng-Uei Guan (关圣威教授) Xi'an Jiaotong-Liverpool University, China 西交利物浦大学 |
09:40 - 10:25 | KEYNOTE SPEAKER I | |
10:25 - 10:40 | Break Time | |
10:40 - 11:25 | KEYNOTE SPEAKER II | |
11:25 - 12:10 | KEYNOTE SPEAKER III | |
12:00 - 13:30 | Lunch Time | |
13:30 - 15:00 | Session I | Soft Computing |
13:30 - 15:00 | Session II | Cloud Computing and Smart Computing |
15:15 - 16:45 | Session III | Machine Learning |
15:15 - 16:45 | Session IV | Data Analysis and Calculation |
17:00 - 18:30 | Session V | Data Representation and Data Modeling |
17:00 - 18:30 | Session VI | Data Mining and Clustering Algorithms |
March 7, 2021 | Sunday | ||
09:30 - 10:15 | KEYNOTE SPEAKER IV | |
10:15 - 11:00 | KEYNOTE SPEAKER V | |
11:00 - 11:15 | Break Time | |
11:15 - 11:45 | INVITED SPEAKER I | |
11:45 - 12:15 | INVITED SPEAKER II | |
12:15 - 13:30 | Lunch Time | |
13:30 - 15:00 | Session VII | Intelligent Identification System and Technology |
13:30 - 15:00 | Session VIII | New Generation Neural Network and Algorithm |
15:15 - 16:45 | Session IX | Intelligent Information System and Application |
15:15 - 16:45 | Session X | Image Analysis and Processing-1 |
17:00 - 18:30 | Session XI | Image Detection |
15:30-17:45 | Session XII | Big Data Science and Key Technologies-1 |
March 8, 2021 | Monday | ||
9:00 - 10:30 | Session XIII | Image Analysis and Processing-2 |
9:00 - 10:30 | Session XIV | Mathematical Modeling and Calculation |
10:45 - 12:15 | Session XV | Big Data Science and Key Technologies-2 |
10:45 - 12:15 | Session XVI | Communication and Information System |
14:00 - 15:30 | Session XVII | Data Communication and System Analysis |
14:00 - 15:30 | Session XVIII | Management Science and Service |
15:45 - 17:15 | Session XIX | Artificial Intelligence and Intelligent Control Technology |
15:45 - 17:15 | Session XX | Computer and Electronic Information Technology |
Paper sessions will consist of Six presentations in a 90 minute session. You are expected to present your paper within 15 minutes including question time. The session will be divided equally between the presenters. Each presenter will be expected to have the presentation slides in Microsoft Power Point saved in USB.
Poster sessions: All posters will be displayed in the open area around to the registration desk.
Note: The following resources will be available for presentations: flipcharts, laptops, projectors and screens.
As a poster presenter you can deliver your presentation effectively to an audience in the form of a poster.
There is no formal oral presentation in a poster session, instead each author is assigned a display area on which diagrams, graphics, data, pictures/photos, and a small amount of text are presented.
The poster should be self-explanatory, but the author should be available at certain times, such as refreshment breaks and during the time devoted to poster session, to interact with viewers and answer questions.